VCU A Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2005 VCU A 6 6-6 135.8 170.4 -34.6 7.75 1.17 93 770 8.28
2006 VCU A 10 8-4 161.7 137.5 24.2 8.67 1.92 104 1015 9.76
2007 VCU A 4 9-3 234.6 154.2 80.4 10.75 1.25 129 1600 12.40
2008 VCU A UG NA 2-4 90.0 182.5 -92.5 6.67 3.00 40 230 5.75
2009 VCU A 11 10-6 159.1 133.4 25.7 8.50 3.06 136 1430 10.51
2010 VCU A 9 11-7 234.4 162.5 71.9 10.11 1.56 182 2540 13.96
2011 VCU A 9 6-6 155.4 187.1 -31.7 7.50 2.75 90 1130 12.56
2012 VCU A 14 8-5 171.2 163.5 7.7 8.31 1.85 108 1265 11.71
2013 VCU A UG 25 10-7 175.3 144.7 30.6 9.24 1.94 157 1575 10.03
2014 VCU A 29 4-12 99.4 194.7 -95.3 5.75 1.12 92 760 8.26
2015 VCU A UG 30 8-9 75.9 170.0 -94.1 4.76 1.76 81 630 7.78
2016 VCU A 34 5-13 82.1 233.2 -151.1 4.65 1.47 79 730 9.24

ACF Nationals 2005

Year Round Team Opponent Result Score 10 -5 PPB Packet
2005 1 (Prelims) VCU A Athens State A Win 240 - 0 12 2 10.83 No Packet Recorded
2005 3 (Prelims) VCU A Rochester Win 130 - 105 7 0 8.57 No Packet Recorded
2005 4 (Prelims) VCU A Chicago C Win 215 - 115 9 1 14.44 No Packet Recorded
2005 5 (Prelims) VCU A Michigan A Loss 140 - 240 9 0 5.56 No Packet Recorded
2005 6 (Prelims) VCU A Caltech A Win 270 - 60 15 0 8.00 No Packet Recorded
2005 7 (Prelims) VCU A Brandeis Win 185 - 45 10 3 10.00 No Packet Recorded
2005 8 (Playoffs) VCU A Chicago A Loss 60 - 400 4 2 7.50 No Packet Recorded
2005 9 (Playoffs) VCU A Harvard A Win 95 - 75 7 3 5.71 No Packet Recorded
2005 11 (Playoffs) VCU A Berkeley A Loss 150 - 195 10 2 6.00 No Packet Recorded
2005 12 (Playoffs) VCU A SCC (exhibition) Loss 50 - 170 4 0 2.50 No Packet Recorded
2005 13 (Playoffs) VCU A Michigan A Loss 30 - 400 2 0 5.00 No Packet Recorded
2005 14 (Playoffs) VCU A Texas A&M Loss 65 - 240 4 1 7.50 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2005 VCU A Matt Weiner 12 93 14 860 71.67

ACF Nationals 2006

Year Round Team Opponent Result Score 10 -5 PPB Packet
2006 1 (Prelims) VCU A Michigan A Loss 90 - 190 6 2 6.67 Texas A+M
2006 2 (Prelims) VCU A The Torch in My Moon Pie (exhibition) Win 175 - 35 13 1 3.85 UCLA + CMU
2006 3 (Prelims) VCU A Maryland A Win 245 - 45 10 1 15.00 Brown
2006 4 (Prelims) VCU A Brandeis Win 175 - 65 9 2 10.56 Rutgers
2006 5 (Prelims) VCU A Rutgers Win 200 - 155 12 2 7.50 Torch in my Moon Pie
2006 7 (Prelims) VCU A Texas A&M Loss 85 - 305 5 3 10.00 Maryland + Williams
2006 8 (Playoffs) VCU A Carnegie Mellon Win 160 - 145 8 2 11.25 Illinois
2006 9 (Playoffs) VCU A Rutgers Win 295 - 85 14 1 11.43 Princeton
2006 11 (Playoffs) VCU A Williams Loss 120 - 160 6 4 13.33 Chicago A
2006 12 (Playoffs) VCU A Texas Loss 55 - 240 3 1 10.00 Editors 1
2006 13 (Playoffs) VCU A Virginia A Win 140 - 130 8 2 8.75 Editors 2
2006 14 (Playoffs) VCU A The Matt Lafer Experience (exhibition) Win 200 - 95 10 2 11.00 Editors 3
Year Team Player Games Tossups Negs Pts PPG
2006 VCU A Matt Weiner 12 104 23 925 77.08

ACF Nationals 2007

Year Round Team Opponent Result Score 10 -5 PPB Packet
2007 1 (Prelims) VCU A Vanderbilt Win 205 - 195 10 1 11.00 No Packet Recorded
2007 2 (Prelims) VCU A Kentucky Win 330 - 100 13 0 15.38 No Packet Recorded
2007 3 (Prelims) VCU A Florida State Win 145 - 65 8 3 10.00 No Packet Recorded
2007 5 (Prelims) VCU A Maryland A Win 235 - 155 10 1 14.00 No Packet Recorded
2007 6 (Prelims) VCU A Pat Freeburn Win 375 - 15 16 1 13.75 No Packet Recorded
2007 7 (Prelims) VCU A Georgia Tech Win 425 - -5 18 1 13.89 No Packet Recorded
2007 8 (Prelims) VCU A Stanford A Win 195 - 175 10 1 10.00 No Packet Recorded
2007 9 (Prelims) VCU A Brown A Loss 130 - 390 6 2 13.33 No Packet Recorded
2007 10 (Playoffs) VCU A Illinois A Win 235 - 180 9 1 16.67 No Packet Recorded
2007 11 (Playoffs) VCU A Carleton Win 215 - 170 12 1 8.33 No Packet Recorded
2007 12 (Playoffs) VCU A Chicago A Loss 165 - 240 9 1 8.89 No Packet Recorded
2007 13 (Playoffs) VCU A Texas A&M Loss 160 - 170 8 2 11.25 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2007 VCU A Matt Weiner 12 115 10 1100 91.67
2007 VCU A Andrew Alexander 12 14 5 115 9.58

ACF Nationals 2008

Year Round Team Opponent Result Score 10 -5 PPB Packet
2008 2 (Prelims) VCU A Rutgers Loss 70 - 195 6 4 5.00 No Packet Recorded
2008 3 (Prelims) VCU A Dartmouth B Loss 105 - 150 8 3 5.00 No Packet Recorded
2008 4 (Prelims) VCU A UCLA Win 130 - 85 10 2 4.00 No Packet Recorded
2008 5 (Prelims) VCU A Brandeis Win 105 - 45 6 3 10.00 No Packet Recorded
2008 6 (Prelims) VCU A Illinois A Loss 45 - 345 4 3 5.00 No Packet Recorded
2008 7 (Prelims) VCU A Brown A Loss 85 - 275 6 3 6.67 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2008 VCU A Evan Adams 6 26 10 210 35.00
2008 VCU A Andrew Alexander 6 14 8 100 16.67

ACF Nationals 2009

Year Round Team Opponent Result Score 10 -5 PPB Packet
2009 1 (Prelims) VCU A Dartmouth A Win 190 - 175 9 2 12.22 Brown
2009 2 (Prelims) VCU A Chicago A Loss 65 - 250 4 3 10.00 Brandeis
2009 3 (Prelims) VCU A Minnesota B Win 160 - 35 10 2 7.00 Chicago B + Harvard
2009 5 (Prelims) VCU A Carnegie Mellon Win 185 - 65 9 3 12.22 Illinois + Maryland
2009 6 (Prelims) VCU A Missouri State Win 255 - 55 13 1 10.00 Minnesota A
2009 7 (Prelims) VCU A Missouri S&T Win 250 - 0 14 2 8.57 MIT
2009 8 (Prelims) VCU A Missouri Win 185 - 175 8 1 13.75 Missouri State + UCSD
2009 9 (Prelims) VCU A Ike Jose Loss 105 - 115 7 3 7.14 UCLA + South Carolina
2009 10 (Prelims) VCU A Harvard A Loss 140 - 270 6 4 16.67 Truman State + Dartmouth
2009 11 (Prelims) VCU A Illinois A Loss 35 - 265 3 7 13.33 Stanford
2009 12 (Prelims) VCU A Hunter College Win 165 - 40 12 3 5.00 Rutgers
2009 13 (Prelims) VCU A UCLA Win 205 - 130 10 5 13.00 Chicago A
2009 14 (Playoffs) VCU A Maryland A Loss 160 - 170 7 4 15.71 No Packet Recorded
2009 15 (Playoffs) VCU A UCSD A Win 120 - 85 8 4 7.50 No Packet Recorded
2009 16 (Playoffs) VCU A South Carolina Win 180 - 155 8 2 13.75 No Packet Recorded
2009 17 (Playoffs) VCU A Chicago B Loss 145 - 150 8 3 10.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2009 VCU A Evan Adams 16 87 25 745 46.56
2009 VCU A Andrew Alexander 16 34 21 235 14.69
2009 VCU A Brennan 16 15 3 135 8.44

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 1 (Prelims) VCU A Harvard A Loss 200 - 230 9 2 13.33 Chicago A
2010 2 (Prelims) VCU A Illinois B Win 320 - 0 14 2 13.57 South Carolina + CMU
2010 3 (Prelims) VCU A George Mason Win 400 - 0 16 2 15.62 Minnesota A + Chicago B
2010 4 (Prelims) VCU A Maryland B Win 505 - 10 19 1 16.84 Carleton + UCLA
2010 5 (Prelims) VCU A Yale A Win 255 - 250 10 1 16.00 Maryland A + Illinois B
2010 6 (Prelims) VCU A Penn A Loss 140 - 265 7 0 10.00 Stanford
2010 7 (Prelims) VCU A Brown B Win 260 - 135 9 2 20.00 Yale + Rutgers
2010 9 (Prelims) VCU A Chicago B Win 270 - 35 12 2 13.33 Editors
2010 10 (Prelims) VCU A Minnesota A Loss 100 - 355 5 0 10.00 Harvard
2010 12 (Prelims) VCU A Stanford A Loss 150 - 280 6 2 16.67 Illinois A + Penn
2010 13 (Prelims) VCU A Carleton Win 305 - 40 15 3 11.33 Editors
2010 14 (Prelims) VCU A Carnegie Mellon Win 260 - 45 11 2 14.55 Brown A
2010 15 (Prelims) VCU A Michigan A Win 270 - 190 12 0 12.50 UCSD
2010 16 (Playoffs) VCU A Chicago A Loss 100 - 315 6 2 8.33 No Packet Recorded
2010 17 (Playoffs) VCU A UCSD A Win 225 - 110 11 1 10.91 No Packet Recorded
2010 18 (Playoffs) VCU A Maryland A Loss 150 - 170 8 2 10.00 No Packet Recorded
2010 19 (Playoffs) VCU A Brown A Win 225 - 220 8 1 18.75 No Packet Recorded
2010 20 (Playoffs) VCU A Illinois A Loss 85 - 275 4 3 15.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 VCU A Evan Adams 18 100 10 950 52.78
2010 VCU A Tommy Casalaspi 18 41 4 390 21.67
2010 VCU A Andrew Alexander 18 31 12 250 13.89
2010 VCU A George Berry 18 10 2 90 5.00

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 1 (Prelims) VCU A South Carolina Win 220 - 170 11 2 10.91 No Packet Recorded
2011 2 (Prelims) VCU A Chicago A Loss 45 - 310 3 5 13.33 No Packet Recorded
2011 3 (Prelims) VCU A Chicago B Win 150 - 120 7 2 12.86 No Packet Recorded
2011 4 (Prelims) VCU A Ohio State Win 205 - 145 9 5 15.56 No Packet Recorded
2011 5 (Prelims) VCU A WUSTL Win 160 - 70 8 2 11.25 No Packet Recorded
2011 6 (Prelims) VCU A Carnegie Mellon Win 195 - 75 10 3 11.00 No Packet Recorded
2011 8 (Playoffs) VCU A Harvard A Loss 120 - 205 6 2 11.67 No Packet Recorded
2011 9 (Playoffs) VCU A Minnesota A Loss 150 - 295 7 2 12.86 No Packet Recorded
2011 11 (Playoffs) VCU A Maryland A Loss 140 - 185 6 2 15.00 No Packet Recorded
2011 12 (Playoffs) VCU A Virginia A Loss 65 - 250 4 3 10.00 No Packet Recorded
2011 13 (Playoffs) VCU A Brown A Loss 125 - 325 6 3 13.33 No Packet Recorded
2011 14 (Playoffs) VCU A Berkeley A Win 290 - 95 13 2 13.08 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 VCU A Evan Adams 12 67 28 530 44.17
2011 VCU A George Berry 12 11 3 95 7.92
2011 VCU A Cody Voight 12 6 1 55 4.58
2011 VCU A Sean Smiley 12 6 1 55 4.58

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 1 (Prelims) VCU A Michigan A Loss 95 - 280 5 1 10.00 No Packet Recorded
2012 2 (Prelims) VCU A Northwestern Loss 130 - 140 7 2 10.00 No Packet Recorded
2012 3 (Prelims) VCU A Haverford Win 275 - 90 13 1 11.54 No Packet Recorded
2012 4 (Prelims) VCU A Harvard A Loss 90 - 305 5 2 10.00 No Packet Recorded
2012 5 (Prelims) VCU A Dartmouth A Win 180 - 80 9 2 11.11 No Packet Recorded
2012 7 (Prelims) VCU A Chicago B Loss 130 - 315 7 2 10.00 No Packet Recorded
2012 9 (Playoffs) VCU A South Carolina Win 210 - 80 9 2 14.44 No Packet Recorded
2012 10 (Playoffs) VCU A Yale B Win 195 - 130 9 3 13.33 No Packet Recorded
2012 11 (Playoffs) VCU A Carleton Win 175 - 115 8 1 12.50 No Packet Recorded
2012 12 (Playoffs) VCU A Northwestern Win 220 - 80 11 0 10.00 No Packet Recorded
2012 13 (Playoffs) VCU A Rice Loss 140 - 250 7 5 13.57 No Packet Recorded
2012 14 (Playoffs) VCU A George Mason Win 155 - 115 7 1 12.86 No Packet Recorded
2012 15 (Playoffs) VCU A Virginia B Win 230 - 145 11 2 11.82 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 VCU A Sean Smiley 13 58 7 545 41.92
2012 VCU A Cody Voight 13 26 11 205 15.77
2012 VCU A George Berry 8 14 3 125 15.62
2012 VCU A Stas Shuparskyy 13 10 3 85 6.54

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 2 (Prelims) VCU A WUSTL Win 220 - 175 10 0 12.00 Illinois A + Carleton
2013 3 (Prelims) VCU A Yale A Loss 65 - 470 4 5 12.50 Mich St + Ottawa + SCAR
2013 4 (Prelims) VCU A Stanford A Loss 155 - 180 8 3 11.25 Rutgers + Columbia
2013 5 (Prelims) VCU A Chicago A Loss 135 - 280 7 3 11.43 MIT + GMU + Minnesota
2013 6 (Prelims) VCU A Carleton Win 175 - 90 11 1 6.36 London + WUSTL
2013 7 (Prelims) VCU A Dartmouth A Loss 130 - 170 8 0 6.25 Chicago A + Maryland + Penn B
2013 8 (Prelims) VCU A Georgia Tech Loss 140 - 220 7 4 12.86 Berkeley + Rice
2013 9 (Prelims) VCU A Michigan State Loss 150 - 185 10 1 5.50 Penn A + Harvard + Stanford
2013 10 (Playoffs) VCU A South Carolina Win 315 - 5 17 1 8.82 Yale + Virginia + Ohio St
2013 11 (Playoffs) VCU A MIT A Win 170 - 145 9 4 11.11 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) VCU A Chicago C Win 235 - 60 13 1 8.46 Cheyne + Gupta + Carson
2013 13 (Playoffs) VCU A Hunter College Win 290 - 20 13 2 13.08 Editors 1
2013 14 (Playoffs) VCU A Illinois B Win 215 - 35 11 1 10.00 Editors 2
2013 15 (Playoffs) VCU A Penn B Win 160 - 75 9 0 7.78 Editors 3
2013 16 (Playoffs) VCU A Chicago D Win 115 - 75 6 3 11.67 Editors 4
2013 17 (Playoffs) VCU A Northwestern Win 215 - 135 9 1 14.44 Editors 5
2013 18 (Playoffs) VCU A Ottawa Loss 95 - 140 5 3 12.00 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2013 VCU A Sean Smiley 17 107 12 1010 59.41
2013 VCU A Cody Voight 17 49 21 385 22.65
2013 VCU A Najwa Watson 17 1 0 10 0.59

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) VCU A South Carolina Win 170 - 20 10 0 7.00 Dartmouth
2014 2 (Prelims) VCU A Notre Dame A Loss 120 - 135 7 2 8.57 Chicago A + Chicago C
2014 3 (Prelims) VCU A Penn A Loss 5 - 495 1 1 0.00 Illinois + USC
2014 4 (Prelims) VCU A Dartmouth A Loss 80 - 315 4 0 10.00 Ohio State
2014 5 (Prelims) VCU A Maryland A Loss 110 - 280 5 0 12.00 Penn A
2014 6 (Prelims) VCU A Chicago C Win 100 - 60 6 0 6.67 Michigan State
2014 8 (Prelims) VCU A Alberta Loss 80 - 290 5 0 6.00 Virginia
2014 9 (Prelims) VCU A Columbia B Loss 55 - 225 4 1 5.00 Harvard
2014 10 (Prelims) VCU A Berkeley A Loss 110 - 210 7 0 5.71 UW + Alberta + Chicago B
2014 11 (Prelims) VCU A Ohio State Loss 110 - 225 5 2 14.00 Alabama + Columbia A + B
2014 13 (Playoffs) VCU A Alabama Loss 70 - 170 4 2 10.00 No Packet Recorded
2014 16 (Playoffs) VCU A William and Mary Loss 105 - 135 6 1 8.33 No Packet Recorded
2014 17 (Playoffs) VCU A Columbia A Loss 120 - 300 7 2 8.57 No Packet Recorded
2014 18 (Playoffs) VCU A Truman State Win 200 - 50 12 2 7.50 No Packet Recorded
2014 19 (Playoffs) VCU A Carleton Loss 65 - 145 4 1 7.50 No Packet Recorded
2014 20 (Playoffs) VCU A Penn B Win 90 - 60 5 4 12.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 VCU A Cody Voight 16 73 12 670 41.88
2014 VCU A Akhil Garg 16 12 1 115 7.19
2014 VCU A Najwa Watson 16 4 2 30 1.88
2014 VCU A Neil Wilcox-Cook 16 3 3 15 0.94

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) VCU A Ottawa Win 100 - 85 6 2 8.33 MIT A + Alberta
2015 2 (Prelims) VCU A WUSTL Loss 45 - 315 3 1 6.67 Minnesota + Washington
2015 3 (Prelims) VCU A Carleton U Win 100 - 60 7 2 5.71 Chicago A
2015 4 (Prelims) VCU A UCSD A Loss 120 - 300 7 0 7.14 Virginia and Yale
2015 5 (Prelims) VCU A Kenyon Win 130 - 80 7 0 8.57 Rice + Illinois + W+M
2015 6 (Prelims) VCU A Berkeley B Loss 40 - 195 3 2 6.67 Michigan + Toronto
2015 7 (Prelims) VCU A NYU Loss 25 - 255 2 1 5.00 Stanford B + Columbia
2015 9 (Prelims) VCU A Chicago C Win 110 - 40 6 2 10.00 McGill + WUSTL
2015 10 (Prelims) VCU A Detroit Catholic Central Loss 25 - 235 2 3 10.00 Stanford A
2015 11 (Prelims) VCU A Penn A Loss 30 - 535 2 2 10.00 Ottawa + Harvard
2015 12 (Prelims) VCU A Stanford B Loss 45 - 180 4 5 7.50 UCSD A
2015 14 (Playoffs) VCU A Liberty Win 100 - 25 6 2 8.33 Editors 1
2015 15 (Playoffs) VCU A Notre Dame A Win 145 - 125 8 3 10.00 Editors 2
2015 16 (Playoffs) VCU A South Carolina Win 95 - 50 6 1 6.67 Editors 3
2015 17 (Playoffs) VCU A McMaster A Loss 65 - 220 5 3 6.00 Dartmouth
2015 18 (Playoffs) VCU A Central Florida Loss 45 - 125 3 1 6.67 Editors 4
2015 19 (Playoffs) VCU A UCLA Win 70 - 65 4 0 7.50 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2015 VCU A Akhil Garg 17 44 5 415 24.41
2015 VCU A Nathaniel Boughner 17 24 15 165 9.71
2015 VCU A Casey Flanigan 17 10 5 75 4.41
2015 VCU A Najwa Watson 17 3 5 5 0.29

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 1 (Prelims) VCU A Michigan B Win 160 - 115 8 2 11.25 Georgia Tech
2016 2 (Prelims) VCU A Yale A Loss 50 - 450 3 2 10.00 Michigan B + Chicago C + Illinois
2016 3 (Prelims) VCU A Georgia Tech Loss 0 - 295 0 0 NaN MIT B + Stanford B
2016 4 (Prelims) VCU A Notre Dame A Loss 85 - 210 4 1 12.50 Stanford A + Louisville
2016 5 (Prelims) VCU A Louisville Loss 70 - 315 4 2 10.00 Maryland A + McGill
2016 6 (Prelims) VCU A Florida A Win 150 - 110 7 0 11.43 WUSTL + Virginia
2016 7 (Prelims) VCU A MIT B Loss 15 - 235 2 1 0.00 Dartmouth + Chicago B
2016 8 (Prelims) VCU A Maryland A Loss 25 - 375 2 1 5.00 Columbia A + Columbia B
2016 9 (Prelims) VCU A Virginia A Loss 65 - 340 4 1 7.50 MIT A
2016 11 (Prelims) VCU A Chicago B Loss 35 - 260 3 1 3.33 Berkeley A
2016 12 (Tiebreaker) VCU A Florida A Win 100 - 55 5 0 10.00 Chicago A
2016 12 (Tiebreaker) VCU A Notre Dame A Win 90 - 45 5 2 10.00 Chicago A
2016 13 (Playoffs) VCU A Michigan State Win 190 - 145 10 4 11.00 Editors 1
2016 14 (Playoffs) VCU A William and Mary Loss 35 - 195 3 1 3.33 Editors 2
2016 15 (Playoffs) VCU A Berkeley B Loss 105 - 270 5 1 12.00 VCU + Virginia + Oxford
2016 16 (Playoffs) VCU A Penn A Loss 45 - 180 4 3 5.00 Editors 3
2016 17 (Playoffs) VCU A Chicago D Loss 70 - 170 4 0 7.50 Editors 4
2016 18 (Playoffs) VCU A Yale B Loss 105 - 200 6 3 10.00 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2016 VCU A Akhil Garg 17 35 7 315 18.53
2016 VCU A Nathaniel Boughner 17 19 8 150 8.82
2016 VCU A Casey Bindas 17 14 6 110 6.47
2016 VCU A Najwa Watson 17 11 4 90 5.29