ACF Nationals 2005 Standings

Championship

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
1 Michigan A 12 11 1 290.8 98.3 192.5 12.50 2.75 150 2155 14.37
2 Chicago A 12 12 0 281.2 94.6 186.6 12.58 2.50 151 2015 13.34
3 Berkeley A 12 10 2 255.8 128.8 127.0 11.25 2.67 135 1880 13.93
4 Texas A&M 12 7 5 204.2 147.1 57.1 9.75 2.50 117 1430 12.22
5 SCC (exhibition) 12 7 5 169.2 148.8 20.4 8.67 2.08 104 1115 10.72
6 VCU A 12 6 6 135.8 170.4 -34.6 7.75 1.17 93 770 8.28
7 Harvard A 12 5 7 167.5 161.7 5.8 9.00 1.75 108 1035 9.58

8th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
8 Rochester 12 10 2 155.0 90.4 64.6 9.17 2.00 110 880 8.00
9 Kentucky 12 8 4 161.2 104.2 57.0 8.83 0.75 106 920 8.68
10 Vanderbilt 12 6 6 109.6 139.6 -30.0 6.67 1.92 80 630 7.88
11 Chicago C 12 6 6 106.2 105.0 1.2 7.50 2.17 90 505 5.61
12 Texas 12 5 7 106.2 123.8 -17.6 6.75 0.83 81 515 6.36
13 Virginia A 12 4 8 75.8 155.4 -79.6 5.58 1.58 67 335 5.00
14 Michigan B 12 3 9 97.5 150.4 -52.9 6.58 2.08 79 505 6.39

15th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
15 Rutgers 12 6 6 127.5 107.1 20.4 7.42 0.17 89 650 7.30
16 Caltech A 12 5 7 83.8 115.8 -32.0 4.67 0.25 56 460 8.21
17 Brandeis 12 5 7 53.3 139.2 -85.9 4.33 0.67 52 160 3.08
18 Chicago B 12 4 8 74.2 135.8 -61.6 5.58 2.08 67 345 5.15
19 Caltech B 12 4 8 72.1 152.5 -80.4 4.92 0.92 59 330 5.59
20 Athens State A 12 1 11 42.9 148.3 -105.4 3.67 0.58 44 110 2.50
21 Illinois-Chicago 12 1 11 25.0 177.9 -152.9 2.58 1.42 31 75 2.42