Virginia B Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2012 Virginia B UG 17 5-8 119.6 177.3 -57.7 6.38 1.54 83 825 9.94

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 1 (Prelims) Virginia B Ohio State Loss 60 - 165 4 2 7.50 No Packet Recorded
2012 2 (Prelims) Virginia B Chicago A Loss 45 - 295 3 1 6.67 No Packet Recorded
2012 3 (Prelims) Virginia B Columbia B Win 240 - 20 12 2 10.83 No Packet Recorded
2012 5 (Prelims) Virginia B Rutgers Win 270 - -10 12 1 12.92 No Packet Recorded
2012 6 (Prelims) Virginia B Yale A Loss 35 - 495 2 1 10.00 No Packet Recorded
2012 7 (Prelims) Virginia B Rice Loss 130 - 175 7 0 8.57 No Packet Recorded
2012 9 (Playoffs) Virginia B George Mason Win 155 - 120 8 1 10.00 No Packet Recorded
2012 10 (Playoffs) Virginia B South Carolina Loss 130 - 160 7 2 10.00 No Packet Recorded
2012 11 (Playoffs) Virginia B Northwestern Win 120 - 115 6 0 10.00 No Packet Recorded
2012 12 (Playoffs) Virginia B Rice Loss 65 - 200 4 1 7.50 No Packet Recorded
2012 13 (Playoffs) Virginia B Carleton Win 155 - 145 9 5 10.00 No Packet Recorded
2012 14 (Playoffs) Virginia B Yale B Loss 5 - 195 1 3 10.00 No Packet Recorded
2012 15 (Playoffs) Virginia B VCU A Loss 145 - 230 8 1 8.75 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 Virginia B JR Roach 13 35 9 305 23.46
2012 Virginia B Sarah Angelo 13 32 5 295 22.69
2012 Virginia B Ron Enson 13 11 3 95 7.31
2012 Virginia B Sid Hariharan 13 5 3 35 2.69