Ohio State Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2011 Ohio State 9 3-9 98.3 223.3 -125.0 5.00 1.67 60 680 11.33
2012 Ohio State 12 6-9 155.3 209.3 -54.0 7.67 1.13 115 1265 11.00
2013 Ohio State UG 20 9-8 160.3 185.0 -24.7 7.53 1.06 128 1535 11.99
2014 Ohio State UG 16 11-8 210.3 176.2 34.1 9.41 1.41 174 2280 13.10
2015 Ohio State D2 41 5-13 65.3 187.2 -121.9 3.89 1.39 70 600 8.57
2018 Ohio State 5 12-5 246.8 185.6 61.2 10.24 2.29 174 2650 15.23
2019 Ohio State 7 10-4 271.4 167.1 104.3 10.71 2.29 150 2460 16.40

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 1 (Prelims) Ohio State Chicago B Win 170 - 85 9 2 10.00 No Packet Recorded
2011 2 (Prelims) Ohio State Carnegie Mellon Loss 100 - 105 5 4 14.00 No Packet Recorded
2011 3 (Prelims) Ohio State WUSTL Loss 55 - 105 4 3 7.50 No Packet Recorded
2011 4 (Prelims) Ohio State VCU A Loss 145 - 205 6 1 15.00 No Packet Recorded
2011 6 (Prelims) Ohio State South Carolina Win 160 - 100 8 2 11.25 No Packet Recorded
2011 7 (Prelims) Ohio State Chicago A Win 220 - 150 9 0 14.44 No Packet Recorded
2011 8 (Playoffs) Ohio State Michigan A Loss 30 - 315 2 0 5.00 No Packet Recorded
2011 10 (Playoffs) Ohio State Yale A Loss 30 - 415 2 0 5.00 No Packet Recorded
2011 12 (Playoffs) Ohio State Chicago A Loss 45 - 370 3 3 10.00 No Packet Recorded
2011 12 (Playoffs) Ohio State Illinois A Loss 45 - 310 3 3 10.00 No Packet Recorded
2011 13 (Playoffs) Ohio State Rice Loss 80 - 195 5 2 8.00 No Packet Recorded
2011 14 (Playoffs) Ohio State UCSD A Loss 100 - 325 4 0 15.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 Ohio State Jarret Greene 12 18 6 150 12.50
2011 Ohio State Kirun Sankaran 12 18 8 140 11.67
2011 Ohio State Jacob Durst 12 14 5 115 9.58
2011 Ohio State Jasper Lee 12 10 1 95 7.92

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 1 (Prelims) Ohio State Virginia B Win 165 - 60 9 0 8.33 No Packet Recorded
2012 2 (Prelims) Ohio State Columbia B Win 255 - 35 14 3 9.29 No Packet Recorded
2012 4 (Prelims) Ohio State Yale A Loss 100 - 400 4 2 17.50 No Packet Recorded
2012 5 (Prelims) Ohio State Chicago A Win 130 - 120 8 0 6.25 No Packet Recorded
2012 6 (Prelims) Ohio State Rice Win 180 - 165 9 2 11.11 No Packet Recorded
2012 7 (Prelims) Ohio State Rutgers Win 315 - 25 16 1 10.00 No Packet Recorded
2012 9 (Playoffs) Ohio State Minnesota A Loss 125 - 300 7 1 8.57 No Packet Recorded
2012 10 (Playoffs) Ohio State Michigan A Loss 140 - 235 7 0 10.00 No Packet Recorded
2012 11 (Playoffs) Ohio State Penn A Loss 135 - 290 5 1 18.00 No Packet Recorded
2012 12 (Playoffs) Ohio State Virginia A Loss 60 - 400 3 0 10.00 No Packet Recorded
2012 13 (Playoffs) Ohio State Chicago B Loss 110 - 220 6 2 10.00 No Packet Recorded
2012 14 (Playoffs) Ohio State Columbia A Win 185 - 180 8 1 13.75 No Packet Recorded
2012 15 (Playoffs) Ohio State Maryland A Loss 130 - 330 5 2 18.00 No Packet Recorded
2012 16 (Playoffs) Ohio State Harvard A Loss 135 - 210 7 1 10.00 No Packet Recorded
2012 17 (Playoffs) Ohio State Illinois A Loss 165 - 170 7 1 14.29 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 Ohio State Jasper Lee 15 35 0 350 23.33
2012 Ohio State Jarret Greene 15 32 6 290 19.33
2012 Ohio State Jacob Durst 13 28 6 250 19.23
2012 Ohio State Kirun Sankaran 11 14 4 120 10.91
2012 Ohio State Peter Komarek 6 6 1 55 9.17

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 2 (Prelims) Ohio State Chicago C Win 155 - 115 8 3 11.25 Illinois A + Carleton
2013 3 (Prelims) Ohio State George Mason Win 210 - 55 9 2 14.44 Mich St + Ottawa + SCAR
2013 4 (Prelims) Ohio State Harvard A Loss 95 - 245 5 3 12.00 Rutgers + Columbia
2013 5 (Prelims) Ohio State Penn B Win 200 - 65 11 0 8.18 MIT + GMU + Minnesota
2013 6 (Prelims) Ohio State Virginia A Loss 80 - 465 5 0 6.00 London + WUSTL
2013 7 (Prelims) Ohio State Berkeley A Loss 145 - 250 7 1 11.43 Chicago A + Maryland + Penn B
2013 8 (Prelims) Ohio State Alberta Loss 145 - 250 6 1 15.00 Berkeley + Rice
2013 9 (Prelims) Ohio State Ottawa Win 160 - 140 8 0 10.00 Penn A + Harvard + Stanford
2013 10 (Playoffs) Ohio State Rice Loss 115 - 300 4 1 20.00 Yale + Virginia + Ohio St
2013 11 (Playoffs) Ohio State Alabama Win 220 - 80 10 0 12.00 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Ohio State Michigan State Win 200 - 160 9 2 13.33 Cheyne + Gupta + Carson
2013 13 (Playoffs) Ohio State Rutgers Win 210 - 100 11 2 10.00 Editors 1
2013 14 (Playoffs) Ohio State Columbia A Loss 90 - 275 3 2 23.33 Editors 2
2013 15 (Playoffs) Ohio State Stanford A Loss 160 - 235 7 0 12.86 Editors 3
2013 16 (Playoffs) Ohio State London Loss 140 - 170 6 0 13.33 Editors 4
2013 17 (Playoffs) Ohio State NYU Win 200 - 125 10 1 10.50 Editors 5
2013 18 (Playoffs) Ohio State WUSTL Win 200 - 115 9 0 12.22 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2013 Ohio State Jasper Lee 17 68 5 655 38.53
2013 Ohio State Peter Komarek 17 29 6 260 15.29
2013 Ohio State Max Bucher 17 24 4 220 12.94
2013 Ohio State Joe Wells 16 7 3 55 3.44

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Ohio State Berkeley A Win 220 - 140 10 0 12.00 Dartmouth
2014 2 (Prelims) Ohio State Penn A Loss 120 - 410 5 2 16.00 Chicago A + Chicago C
2014 3 (Prelims) Ohio State Alberta Win 265 - 120 10 1 17.00 Illinois + USC
2014 5 (Prelims) Ohio State South Carolina Win 360 - 20 14 2 16.43 Penn A
2014 6 (Prelims) Ohio State Notre Dame A Win 300 - 45 13 0 13.08 Michigan State
2014 7 (Prelims) Ohio State Chicago C Win 330 - 105 14 0 13.57 Yale
2014 8 (Prelims) Ohio State Columbia B Loss 185 - 215 8 3 15.00 Virginia
2014 9 (Prelims) Ohio State Maryland A Loss 135 - 305 7 1 10.00 Harvard
2014 10 (Prelims) Ohio State Dartmouth A Loss 130 - 240 8 6 10.00 UW + Alberta + Chicago B
2014 11 (Prelims) Ohio State VCU A Win 225 - 110 11 1 10.91 Alabama + Columbia A + B
2014 12 (Tiebreaker) Ohio State Alberta Loss 15 - 135 1 1 10.00 No Packet Recorded
2014 13 (Playoffs) Ohio State Northwestern Loss 130 - 255 5 2 18.00 No Packet Recorded
2014 14 (Playoffs) Ohio State Rutgers Win 250 - 170 11 0 12.73 No Packet Recorded
2014 15 (Playoffs) Ohio State Berkeley B Win 230 - 95 10 2 14.00 No Packet Recorded
2014 16 (Playoffs) Ohio State Michigan State Loss 200 - 210 9 0 12.22 No Packet Recorded
2014 17 (Playoffs) Ohio State WUSTL Win 225 - 215 9 1 15.56 No Packet Recorded
2014 18 (Playoffs) Ohio State Maryland B Loss 160 - 185 9 2 8.89 No Packet Recorded
2014 19 (Playoffs) Ohio State North Carolina Win 195 - 100 9 1 12.22 No Packet Recorded
2014 20 (Playoffs) Ohio State Chicago B Win 215 - 185 11 1 10.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Ohio State Jasper Lee 18.5 77 6 740 40.00
2014 Ohio State Jarret Greene 18.5 66 12 600 32.43
2014 Ohio State Max Bucher 18.5 20 3 185 10.00
2014 Ohio State Tyler Friesen 18.5 11 5 85 4.59

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Ohio State Michigan B Loss 40 - 135 3 2 6.67 MIT A + Alberta
2015 2 (Prelims) Ohio State Harvard A Loss 40 - 360 2 0 10.00 Minnesota + Washington
2015 3 (Prelims) Ohio State McGill Loss 110 - 195 5 2 14.00 Chicago A
2015 4 (Prelims) Ohio State Stanford A Loss 40 - 375 2 0 10.00 Virginia and Yale
2015 5 (Prelims) Ohio State Chicago B Loss 60 - 170 3 0 10.00 Rice + Illinois + W+M
2015 6 (Prelims) Ohio State Maryland A Loss 40 - 495 1 0 30.00 Michigan + Toronto
2015 8 (Prelims) Ohio State Liberty Win 90 - 60 7 2 4.29 Maryland + NYU
2015 9 (Prelims) Ohio State UCSD B Win 180 - 45 10 2 9.00 McGill + WUSTL
2015 10 (Prelims) Ohio State Berkeley A Loss 25 - 355 2 3 10.00 Stanford A
2015 11 (Prelims) Ohio State Columbia A Loss 40 - 250 2 0 10.00 Ottawa + Harvard
2015 12 (Prelims) Ohio State Central Florida Loss 55 - 130 3 1 10.00 UCSD A
2015 13 (Tiebreaker) Ohio State Liberty Loss 65 - 150 4 1 7.50 Penn A
2015 14 (Playoffs) Ohio State Chicago C Win 85 - 75 5 1 8.00 Editors 1
2015 15 (Playoffs) Ohio State Penn C Win 115 - 55 7 3 8.57 Editors 2
2015 16 (Playoffs) Ohio State Penn B Loss 0 - 180 1 2 0.00 Editors 3
2015 17 (Playoffs) Ohio State Waterloo A Win 125 - 110 8 3 7.50 Dartmouth
2015 18 (Playoffs) Ohio State Kenyon Loss 20 - 110 2 2 5.00 Editors 4
2015 19 (Playoffs) Ohio State Rice Loss 45 - 120 3 1 6.67 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2015 Ohio State Koh Yamakawa 18 30 11 245 13.61
2015 Ohio State Brian Easterling 18 24 7 205 11.39
2015 Ohio State Evan Gutter 18 9 4 70 3.89
2015 Ohio State Tristan Mooney 18 7 3 55 3.06

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) Ohio State North Carolina Win 255 - 55 11 3 14.55 Oxford + Duke
2018 2 (Prelims) Ohio State Toronto A Win 280 - 165 11 2 16.36 Minnesota A
2018 3 (Prelims) Ohio State Penn B Win 300 - 55 13 4 14.62 Michigan A
2018 5 (Prelims) Ohio State Harvard A Win 305 - 115 12 1 15.83 Oklahoma + Michigan B
2018 6 (Prelims) Ohio State Rutgers Win 320 - 80 13 2 15.38 JHU A + Florida
2018 7 (Prelims) Ohio State Cambridge Win 255 - 225 10 1 16.00 NYU + JHU B
2018 8 (Prelims) Ohio State Johns Hopkins Win 245 - 155 10 5 17.00 Virginia A
2018 9 (Playoffs) Ohio State Chicago B Win 360 - 90 14 2 16.43 Editors 1
2018 10 (Playoffs) Ohio State Berkeley A Loss 110 - 365 5 2 14.00 Editors 2
2018 11 (Playoffs) Ohio State Berkeley B Loss 185 - 325 8 1 13.75 Editors 3
2018 12 (Playoffs) Ohio State Maryland A Win 270 - 195 11 2 15.45 Editors 4
2018 13 (Playoffs) Ohio State Minnesota A Win 225 - 150 10 1 13.00 Editors 5
2018 14 (Playoffs) Ohio State Yale A Loss 195 - 295 9 1 12.22 Editors 6
2018 15 (Playoffs) Ohio State Northwestern Win 220 - 195 9 4 16.67 Editors 7
2018 16 (Playoffs) Ohio State Penn A Loss 185 - 355 7 1 17.14 Editors 8
2018 17 (Playoffs) Ohio State Chicago A Loss 180 - 205 8 4 15.00 Editors 9
2018 18 (Playoffs) Ohio State Columbia A Win 305 - 130 13 3 14.62 Editors 10
Year Team Player Games Tossups Negs Pts PPG
2018 Ohio State Chris Ray 17 95 30 800 47.06
2018 Ohio State Clark Smith 17 59 5 565 33.24
2018 Ohio State Enoch Fu 17 17 3 155 9.12
2018 Ohio State Aakash Singh 17 3 1 25 1.47

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Ohio State Chicago C Win 320 - 115 12 2 17.50 Yale A + Michigan
2019 2 (Prelims) Ohio State Texas Win 315 - 170 12 3 17.50 UVA + Rutgers + Chicago B
2019 3 (Prelims) Ohio State Florida B Win 330 - 40 14 2 14.29 McGill + UCLA + Oxford
2019 5 (Prelims) Ohio State Stanford A Loss 230 - 250 9 2 16.67 Chicago A + Penn St
2019 6 (Prelims) Ohio State NYU Win 345 - 110 13 3 17.69 Minn A + Harvard A + B
2019 7 (Prelims) Ohio State Virginia A Win 305 - 215 11 3 19.09 Florida A + Michigan St
2019 8 (Prelims) Ohio State Yale B Win 365 - 30 14 3 17.14 Illinois A + Wright St
2019 10 (Playoffs) Ohio State Berkeley A Loss 155 - 255 6 3 18.33 Editors 1
2019 11 (Playoffs) Ohio State Columbia A Win 210 - 165 9 4 15.56 Editors 2
2019 12 (Playoffs) Ohio State Minnesota A Loss 170 - 260 7 2 15.71 Editors 3
2019 13 (Playoffs) Ohio State Penn A Loss 230 - 285 9 0 15.56 Editors 4
2019 15 (Superplayoffs) Ohio State McGill Win 265 - 155 11 1 14.55 Editors 6
2019 16 (Superplayoffs) Ohio State Berkeley B Win 255 - 180 11 1 13.64 Editors 7
2019 17 (Superplayoffs) Ohio State Illinois A Win 305 - 110 12 3 16.67 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 Ohio State Chris Ray 14 91 18 820 58.57
2019 Ohio State Clark Smith 14 48 8 440 31.43
2019 Ohio State Rachel Meyer 14 5 1 45 3.21
2019 Ohio State Enoch Fu 14 6 5 35 2.50