Berkeley A Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2005 Berkeley A 3 10-2 255.8 128.8 127.0 11.25 2.67 135 1880 13.93
2011 Berkeley A 9 4-8 160.8 196.7 -35.9 7.25 2.00 87 1180 13.56
2013 Berkeley A UG 19 9-8 189.1 172.4 16.7 8.76 3.12 149 1990 13.36
2014 Berkeley A UG 15 11-9 169.7 173.3 -3.6 7.64 2.87 149 2100 14.09
2015 Berkeley A UG 15 11-8 197.3 160.3 37.0 8.70 2.05 161 2230 13.85
2016 Berkeley A UG 7 13-7 300.8 180.8 120.0 11.40 1.45 228 3880 17.02
2017 Berkeley A UG 9 8-8 260.6 213.1 47.5 10.25 2.38 164 2720 16.59
2018 Berkeley A UG 5 11-6 280.3 194.8 85.5 10.61 2.00 175 3040 17.37
2019 Berkeley A UG 5 11-4 278.3 173.0 105.3 10.87 2.20 163 2710 16.63

ACF Nationals 2005

Year Round Team Opponent Result Score 10 -5 PPB Packet
2005 1 (Prelims) Berkeley A Caltech B Win 350 - 40 14 3 16.07 No Packet Recorded
2005 2 (Prelims) Berkeley A Texas A&M Win 250 - 180 11 4 14.55 No Packet Recorded
2005 3 (Prelims) Berkeley A Harvard A Win 245 - 160 10 3 16.00 No Packet Recorded
2005 5 (Prelims) Berkeley A Chicago B Win 365 - -5 15 1 14.67 No Packet Recorded
2005 6 (Prelims) Berkeley A Vanderbilt Win 365 - 80 15 1 14.67 No Packet Recorded
2005 7 (Prelims) Berkeley A Michigan B Win 280 - 55 13 2 12.31 No Packet Recorded
2005 8 (Playoffs) Berkeley A Harvard A Win 295 - 180 12 3 15.83 No Packet Recorded
2005 9 (Playoffs) Berkeley A Texas A&M Win 265 - 125 13 3 11.54 No Packet Recorded
2005 10 (Playoffs) Berkeley A Chicago A Loss 80 - 280 4 3 13.75 No Packet Recorded
2005 11 (Playoffs) Berkeley A VCU A Win 195 - 150 9 5 14.44 No Packet Recorded
2005 13 (Playoffs) Berkeley A SCC (exhibition) Win 190 - 80 11 2 8.18 No Packet Recorded
2005 14 (Playoffs) Berkeley A Michigan A Loss 190 - 220 8 2 15.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2005 Berkeley A Jerry Vinokurov 12 59 11 535 44.58
2005 Berkeley A Jeff Hoppes 12 37 6 340 28.33
2005 Berkeley A Kenny Easwaran 12 20 6 170 14.17
2005 Berkeley A Ray Luo 12 19 9 145 12.08

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 1 (Prelims) Berkeley A UCSD A Loss 130 - 220 7 2 10.00 No Packet Recorded
2011 2 (Prelims) Berkeley A Arizona Win 210 - 30 10 2 12.00 No Packet Recorded
2011 3 (Prelims) Berkeley A Illinois A Loss 130 - 215 7 2 10.00 No Packet Recorded
2011 4 (Prelims) Berkeley A Brown A Loss 205 - 220 9 1 13.33 No Packet Recorded
2011 6 (Prelims) Berkeley A Toronto A Win 175 - 70 9 1 10.00 No Packet Recorded
2011 7 (Prelims) Berkeley A Chicago C Loss 115 - 125 5 3 16.00 No Packet Recorded
2011 8 (Playoffs) Berkeley A Brown A Loss 125 - 305 7 3 10.00 No Packet Recorded
2011 9 (Playoffs) Berkeley A Harvard A Loss 200 - 240 7 4 21.43 No Packet Recorded
2011 9 (Playoffs) Berkeley A Virginia A Win 215 - 190 9 1 14.44 No Packet Recorded
2011 11 (Playoffs) Berkeley A Minnesota A Loss 100 - 245 4 2 17.50 No Packet Recorded
2011 13 (Playoffs) Berkeley A Maryland A Win 230 - 210 8 0 18.75 No Packet Recorded
2011 14 (Playoffs) Berkeley A VCU A Loss 95 - 290 5 3 12.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 Berkeley A Jeff Hoppes 12 48 4 460 38.33
2011 Berkeley A Sam Braunfeld 12 18 13 115 9.58
2011 Berkeley A Brian Alford 12 12 4 100 8.33
2011 Berkeley A Gilbert H 12 9 3 75 6.25

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) Berkeley A Ottawa Win 150 - 135 8 2 10.00 VCU + Michigan
2013 2 (Prelims) Berkeley A Penn B Win 320 - 55 13 2 15.38 Illinois A + Carleton
2013 3 (Prelims) Berkeley A Chicago C Win 285 - 10 13 3 13.08 Mich St + Ottawa + SCAR
2013 4 (Prelims) Berkeley A Virginia A Loss 205 - 240 9 5 15.56 Rutgers + Columbia
2013 5 (Prelims) Berkeley A Harvard A Loss 180 - 235 8 4 15.00 MIT + GMU + Minnesota
2013 6 (Prelims) Berkeley A Alberta Loss 125 - 255 7 5 11.43 London + WUSTL
2013 7 (Prelims) Berkeley A Ohio State Win 250 - 145 11 2 13.64 Chicago A + Maryland + Penn B
2013 9 (Prelims) Berkeley A George Mason Win 190 - 85 9 2 12.22 Penn A + Harvard + Stanford
2013 10 (Playoffs) Berkeley A Rutgers Win 275 - 50 13 3 12.31 Yale + Virginia + Ohio St
2013 11 (Playoffs) Berkeley A Columbia A Win 210 - 200 9 2 14.44 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Berkeley A WUSTL Win 270 - 125 11 0 14.55 Cheyne + Gupta + Carson
2013 13 (Playoffs) Berkeley A London Loss 170 - 180 8 2 12.50 Editors 1
2013 14 (Playoffs) Berkeley A NYU Loss 110 - 285 5 6 18.00 Editors 2
2013 15 (Playoffs) Berkeley A Michigan State Win 165 - 160 8 1 11.25 Editors 3
2013 16 (Playoffs) Berkeley A Rice Loss 105 - 275 5 5 16.00 Editors 4
2013 17 (Playoffs) Berkeley A Alabama Loss 125 - 260 7 3 10.00 Editors 5
2013 18 (Playoffs) Berkeley A Stanford A Loss 80 - 235 5 6 12.00 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2013 Berkeley A Tanay Kothari 17 51 9 465 27.35
2013 Berkeley A Sam Braunfeld 17 44 18 350 20.59
2013 Berkeley A Ankit Aggarwal 17 37 20 270 15.88
2013 Berkeley A Michael Ling 16 10 2 90 5.62
2013 Berkeley A Ilyas Bayramov 17 7 4 50 2.94

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Berkeley A Ohio State Loss 140 - 220 6 2 15.00 Dartmouth
2014 2 (Prelims) Berkeley A Columbia B Win 345 - 85 14 1 15.00 Chicago A + Chicago C
2014 3 (Prelims) Berkeley A Maryland A Win 205 - 195 8 1 16.25 Illinois + USC
2014 4 (Prelims) Berkeley A Chicago C Win 325 - 70 13 3 16.15 Ohio State
2014 5 (Prelims) Berkeley A Dartmouth A Loss 65 - 300 3 3 16.67 Penn A
2014 6 (Prelims) Berkeley A Alberta Loss 115 - 255 5 1 14.00 Michigan State
2014 7 (Prelims) Berkeley A Penn A Loss 65 - 425 4 5 12.50 Yale
2014 8 (Prelims) Berkeley A South Carolina Win 145 - 30 7 5 14.29 Virginia
2014 10 (Prelims) Berkeley A VCU A Win 210 - 110 9 2 14.44 UW + Alberta + Chicago B
2014 11 (Prelims) Berkeley A Notre Dame A Win 140 - 50 7 2 11.43 Alabama + Columbia A + B
2014 12 (Tiebreaker) Berkeley A Alberta Loss 15 - 180 1 1 10.00 No Packet Recorded
2014 13 (Playoffs) Berkeley A Berkeley B Win 140 - 125 8 4 10.00 No Packet Recorded
2014 14 (Playoffs) Berkeley A Michigan State Win 270 - 140 11 2 15.45 No Packet Recorded
2014 15 (Playoffs) Berkeley A Northwestern Win 170 - 45 9 4 11.11 No Packet Recorded
2014 16 (Playoffs) Berkeley A Rutgers Win 275 - 120 12 1 13.33 No Packet Recorded
2014 17 (Playoffs) Berkeley A North Carolina Win 260 - 115 11 0 13.64 No Packet Recorded
2014 18 (Playoffs) Berkeley A Chicago B Loss 160 - 220 7 4 15.71 No Packet Recorded
2014 19 (Playoffs) Berkeley A Maryland B Loss 125 - 240 6 3 13.33 No Packet Recorded
2014 20 (Playoffs) Berkeley A WUSTL Loss 115 - 190 6 7 15.00 No Packet Recorded
2014 21 (D2 Finals, Placement) Berkeley A Michigan State Loss 25 - 265 2 5 15.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Berkeley A Ankit Aggarwal 19.5 53 14 460 23.59
2014 Berkeley A Tanay Kothari 19.5 54 17 455 23.33
2014 Berkeley A Ilyas Bayramov 19.5 27 15 195 10.00
2014 Berkeley A Lukas Vlahos 19.5 15 10 100 5.13

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Berkeley A Stanford A Loss 95 - 325 4 1 15.00 MIT A + Alberta
2015 2 (Prelims) Berkeley A UCSD B Win 245 - 50 11 5 14.55 Minnesota + Washington
2015 3 (Prelims) Berkeley A Chicago B Win 150 - 140 7 2 12.86 Chicago A
2015 4 (Prelims) Berkeley A Liberty Win 260 - 35 11 2 14.55 Virginia and Yale
2015 5 (Prelims) Berkeley A Michigan B Win 240 - 55 11 2 12.73 Rice + Illinois + W+M
2015 6 (Prelims) Berkeley A Central Florida Win 300 - 70 12 2 15.83 Michigan + Toronto
2015 7 (Prelims) Berkeley A Harvard A Win 260 - 190 11 2 14.55 Stanford B + Columbia
2015 8 (Prelims) Berkeley A Columbia A Loss 115 - 245 5 1 14.00 Maryland + NYU
2015 9 (Prelims) Berkeley A Maryland A Loss 175 - 330 8 1 12.50 McGill + WUSTL
2015 10 (Prelims) Berkeley A Ohio State Win 355 - 25 13 1 17.69 Stanford A
2015 12 (Prelims) Berkeley A McGill Win 225 - 145 10 1 13.00 UCSD A
2015 13 (Tiebreaker) Berkeley A Harvard A Loss 65 - 140 3 3 16.67 Penn A
2015 14 (Playoffs) Berkeley A WUSTL Loss 175 - 215 8 1 12.50 Editors 1
2015 15 (Playoffs) Berkeley A Yale A Loss 170 - 305 8 2 12.50 Editors 2
2015 16 (Playoffs) Berkeley A Alberta Loss 120 - 190 7 4 10.00 Editors 3
2015 17 (Playoffs) Berkeley A William and Mary Win 220 - 115 10 2 13.00 Dartmouth
2015 18 (Playoffs) Berkeley A Berkeley B Win 115 - 75 6 3 11.67 Editors 4
2015 19 (Playoffs) Berkeley A Northwestern Win 190 - 90 8 2 15.00 Editors 5
2015 20 (Playoffs) Berkeley A Yale A Loss 175 - 225 8 1 12.50 Penn B + Penn C + Kenyon
Year Team Player Games Tossups Negs Pts PPG
2015 Berkeley A Aseem Keyal 18.5 62 9 575 31.08
2015 Berkeley A Ankit Aggarwal 18.5 60 15 525 28.38
2015 Berkeley A Nicholas Karas 18.5 21 9 165 8.92
2015 Berkeley A Lukas Vlahos 18.5 18 5 155 8.38

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 1 (Prelims) Berkeley A Columbia B Win 340 - 100 14 2 15.00 Georgia Tech
2016 2 (Prelims) Berkeley A Penn A Win 290 - 115 11 2 17.27 Michigan B + Chicago C + Illinois
2016 3 (Prelims) Berkeley A Northwestern Win 365 - 30 13 3 19.23 MIT B + Stanford B
2016 4 (Prelims) Berkeley A Minnesota A Loss 230 - 265 9 2 16.67 Stanford A + Louisville
2016 5 (Prelims) Berkeley A New College of Florida Win 510 - 0 19 0 16.84 Maryland A + McGill
2016 6 (Prelims) Berkeley A William and Mary Win 305 - 105 12 1 15.83 WUSTL + Virginia
2016 7 (Prelims) Berkeley A Harvard A Win 375 - 160 12 3 22.50 Dartmouth + Chicago B
2016 8 (Prelims) Berkeley A Chicago C Loss 195 - 230 8 1 15.00 Columbia A + Columbia B
2016 9 (Prelims) Berkeley A Michigan A Loss 275 - 315 10 1 18.00 MIT A
2016 10 (Prelims) Berkeley A UCSD A Win 435 - 15 17 1 15.88 Michigan A
2016 12 (Tiebreaker) Berkeley A Columbia B Win 285 - 130 12 1 14.17 Chicago A
2016 13 (Playoffs) Berkeley A Chicago A Loss 215 - 340 7 1 21.43 Editors 1
2016 14 (Playoffs) Berkeley A Maryland A Win 250 - 230 9 0 17.78 Editors 2
2016 15 (Playoffs) Berkeley A Stanford A Loss 130 - 405 5 2 18.00 VCU + Virginia + Oxford
2016 16 (Playoffs) Berkeley A Oxford A Win 310 - 205 12 0 15.83 Editors 3
2016 17 (Playoffs) Berkeley A Louisville Win 370 - 205 12 0 20.83 Editors 4
2016 18 (Playoffs) Berkeley A Illinois A Loss 165 - 270 7 3 15.71 Editors 5
2016 19 (Playoffs) Berkeley A MIT A Win 445 - 50 17 1 16.47 Penn + Oklahoma
2016 20 (Playoffs) Berkeley A Yale A Win 310 - 210 12 0 15.83 Editors 6
2016 21 (Playoffs) Berkeley A Columbia A Loss 215 - 235 10 5 14.00 Editors 7
Year Team Player Games Tossups Negs Pts PPG
2016 Berkeley A Aseem Keyal 20 93 9 885 44.25
2016 Berkeley A Bruce Lou 20 60 6 570 28.50
2016 Berkeley A Justin Nghiem 20 40 5 375 18.75
2016 Berkeley A Ankit Aggarwal 20 35 9 305 15.25

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 2 (Prelims) Berkeley A Florida A Win 375 - 60 14 3 17.86 Chicago A + JHU
2017 3 (Prelims) Berkeley A New College of Florida Win 310 - 35 13 4 15.38 Minnesota + MIT A
2017 4 (Prelims) Berkeley A Stanford A Loss 205 - 280 9 1 13.33 Ohio St + Cambridge + Oxford B
2017 5 (Prelims) Berkeley A Toronto A Win 340 - 140 13 2 16.92 Stanford + Harvard
2017 6 (Prelims) Berkeley A Chicago C Win 355 - 185 12 1 20.00 WUSTL + UVA + Toronto + Penn
2017 7 (Prelims) Berkeley A Rice Win 365 - 85 15 3 15.33 Yale A + Duke
2017 8 (Prelims) Berkeley A Cambridge Win 225 - 185 9 3 16.67 Maryland
2017 10 (Playoffs) Berkeley A Maryland A Loss 220 - 325 9 0 14.44 Editors 1
2017 11 (Playoffs) Berkeley A Penn A Loss 225 - 255 9 3 16.67 Editors 2
2017 12 (Playoffs) Berkeley A Michigan A Loss 140 - 425 6 2 15.00 Editors 3
2017 13 (Playoffs) Berkeley A Yale A Loss 135 - 310 6 3 15.00 Editors 4
2017 14 (Playoffs) Berkeley A Columbia A Loss 205 - 255 8 5 18.75 Editors 5
2017 15 (Playoffs) Berkeley A Oxford A Loss 230 - 265 9 2 16.67 Editors 6
2017 16 (Playoffs) Berkeley A Chicago A Loss 130 - 415 6 4 15.00 Editors 7
2017 17 (Playoffs) Berkeley A Berkeley B Win 305 - 80 13 1 13.85 Editors 8
2017 18 (Placement, UG/D2 Finals) Berkeley A Berkeley B Win 405 - 110 13 1 21.54 Illinois + Rutgers
Year Team Player Games Tossups Negs Pts PPG
2017 Berkeley A Aseem Keyal 16 56 7 525 32.81
2017 Berkeley A Sameer Rai 16 53 23 415 25.94
2017 Berkeley A Bruce Lou 16 39 6 360 22.50
2017 Berkeley A Justin Nghiem 16 16 2 150 9.38

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) Berkeley A Michigan State Win 375 - 135 13 1 19.23 Oxford + Duke
2018 2 (Prelims) Berkeley A Florida A Win 300 - 175 11 2 18.18 Minnesota A
2018 5 (Prelims) Berkeley A Harvard B Win 340 - 65 13 4 17.69 Oklahoma + Michigan B
2018 6 (Prelims) Berkeley A Carnegie Mellon Win 375 - 50 15 3 16.00 JHU A + Florida
2018 7 (Prelims) Berkeley A Northwestern Loss 190 - 245 8 4 16.25 NYU + JHU B
2018 8 (Prelims) Berkeley A Michigan A Loss 235 - 240 10 1 14.00 Virginia A
2018 9 (Playoffs) Berkeley A Columbia A Win 310 - 215 13 2 14.62 Editors 1
2018 10 (Playoffs) Berkeley A Ohio State Win 365 - 110 14 3 17.14 Editors 2
2018 11 (Playoffs) Berkeley A Chicago A Loss 250 - 260 9 2 18.89 Editors 3
2018 12 (Playoffs) Berkeley A Yale A Loss 160 - 350 6 2 18.33 Editors 4
2018 13 (Playoffs) Berkeley A Penn A Win 315 - 125 12 1 16.67 Editors 5
2018 14 (Playoffs) Berkeley A Minnesota A Win 300 - 215 11 0 17.27 Editors 6
2018 15 (Playoffs) Berkeley A Cambridge Loss 195 - 285 7 1 18.57 Editors 7
2018 16 (Playoffs) Berkeley A Maryland A Win 310 - 225 11 2 19.09 Editors 8
2018 17 (Playoffs) Berkeley A Chicago B Loss 180 - 310 7 2 17.14 Editors 9
2018 18 (Playoffs) Berkeley A Berkeley B Win 205 - 165 7 3 21.43 Editors 10
2018 22 (Tiebreaker) Berkeley A Florida A Win 220 - 45 8 0 17.50 WUSTL
Year Team Player Games Tossups Negs Pts PPG
2018 Berkeley A Aseem Keyal 16.5 88 14 810 49.09
2018 Berkeley A Bruce Lou 16.5 44 7 405 24.55
2018 Berkeley A Eric Chen 16.5 22 5 195 11.82
2018 Berkeley A Justin Nghiem 16.5 21 7 175 10.61

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Berkeley A Illinois B Win 375 - 55 15 1 15.33 Yale A + Michigan
2019 2 (Prelims) Berkeley A Harvard B Win 310 - 105 13 2 14.62 UVA + Rutgers + Chicago B
2019 3 (Prelims) Berkeley A MIT A Win 355 - 70 13 1 17.69 McGill + UCLA + Oxford
2019 5 (Prelims) Berkeley A Toronto A Win 210 - 180 9 4 15.56 Chicago A + Penn St
2019 6 (Prelims) Berkeley A Maryland B Win 290 - 90 12 4 15.83 Minn A + Harvard A + B
2019 7 (Prelims) Berkeley A Minnesota A Loss 265 - 330 9 1 20.00 Florida A + Michigan St
2019 8 (Prelims) Berkeley A Auburn Win 340 - 80 13 4 17.69 Illinois A + Wright St
2019 10 (Playoffs) Berkeley A Ohio State Win 255 - 155 10 3 17.00 Editors 1
2019 11 (Playoffs) Berkeley A Penn A Win 320 - 150 12 0 16.67 Editors 2
2019 12 (Playoffs) Berkeley A Columbia A Loss 180 - 280 7 2 17.14 Editors 3
2019 13 (Playoffs) Berkeley A Stanford A Win 260 - 235 10 2 17.00 Editors 4
2019 15 (Superplayoffs) Berkeley A Maryland A Win 350 - 155 13 2 17.69 Editors 6
2019 16 (Superplayoffs) Berkeley A Chicago A Loss 185 - 260 8 3 15.00 Editors 7
2019 17 (Superplayoffs) Berkeley A Michigan State Loss 220 - 240 9 2 15.56 Editors 8
2019 19 (UG Finals) Berkeley A Michigan State Win 260 - 210 10 2 17.00 Finals 2
Year Team Player Games Tossups Negs Pts PPG
2019 Berkeley A Rahul Keyal 15 57 7 535 35.67
2019 Berkeley A James Malouf 15 42 10 370 24.67
2019 Berkeley A Eric Chen 15 38 7 345 23.00
2019 Berkeley A Rohin Devanathan 15 26 9 215 14.33