ACF Nationals 2018 Standings

Championship

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
1 Chicago A 17 16 1 300.3 171.8 128.5 11.18 1.94 190 3370 17.74
2 Penn A 19 16 3 300.3 175.8 124.5 11.00 2.47 209 3850 18.42
3 Yale A 18 14 4 340.6 175.6 165.0 11.50 1.67 207 4210 20.34
4 Columbia A 18 14 4 303.9 165.3 138.6 11.17 2.39 201 3675 18.28
5 Cambridge 18 12 6 270.8 196.7 74.1 10.28 1.83 185 3190 17.24
5 Ohio State 17 12 5 246.8 185.6 61.2 10.24 2.29 174 2650 15.23
5 Berkeley A 17 11 6 272.1 189.1 83.0 10.29 1.94 175 3040 17.37
8 Minnesota A 17 11 6 255.0 192.9 62.1 9.65 2.18 164 2880 17.56
9 Berkeley B 17 9 8 214.4 224.4 -10.0 8.88 3.24 151 2410 15.96
9 Chicago B 18 9 9 200.0 212.8 -12.8 8.67 3.00 156 2310 14.81
11 Northwestern 16 6 10 201.6 235.3 -33.7 8.50 1.94 136 2020 14.85
12 Maryland A 17 7 10 197.9 227.9 -30.0 8.47 2.65 144 2150 14.93

13th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
13 Oxford A 18 13 5 219.2 169.7 49.5 9.33 1.61 168 2410 14.35
14 Missouri 17 12 5 251.2 165.0 86.2 9.88 1.76 168 2740 16.31
14 Michigan A 17 12 5 223.5 169.4 54.1 9.65 2.24 164 2350 14.33
14 Johns Hopkins 17 12 5 219.1 162.9 56.2 9.59 1.82 163 2250 13.80
14 Florida A 18 12 6 217.5 160.8 56.7 9.06 1.50 163 2420 14.85
18 McGill 17 11 6 257.9 171.5 86.4 10.65 1.59 181 2710 14.97
19 Oklahoma 16 10 6 250.6 160.9 89.7 10.44 2.50 167 2540 15.21
20 Illinois A 18 7 11 150.3 212.2 -61.9 7.33 2.06 132 1570 11.89
21 Duke 17 7 10 197.1 208.8 -11.7 8.41 1.53 143 2050 14.34
22 Amherst 17 6 11 159.1 210.0 -50.9 7.24 1.82 123 1630 13.25
22 UCSD A 17 6 11 151.8 235.6 -83.8 7.18 1.65 122 1500 12.30
24 Harvard A 17 4 13 119.1 237.6 -118.5 5.82 2.06 99 1210 12.22

25th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
25 WUSTL 17 12 5 215.6 158.8 56.8 9.59 2.18 163 2220 13.62
25 Virginia A 17 11 6 219.4 165.3 54.1 9.71 1.53 165 2210 13.39
27 MIT A 17 10 7 190.0 179.1 10.9 8.35 1.53 142 1940 13.66
28 Michigan State 16 9 7 202.2 181.9 20.3 8.81 1.69 141 1960 13.90
29 Toronto A 17 9 8 205.0 179.4 25.6 8.82 2.06 150 2160 14.40
29 Chicago C 18 8 10 161.9 178.9 -17.0 7.67 2.39 138 1750 12.68
31 Rutgers 17 7 10 167.4 183.8 -16.4 7.88 3.12 134 1770 13.21
31 NYU 17 7 10 147.9 195.9 -48.0 7.12 2.41 121 1510 12.48
31 Berkeley C 17 7 10 137.6 204.1 -66.5 6.76 1.53 115 1320 11.48
34 UCLA 19 6 13 132.6 197.4 -64.8 6.53 0.84 124 1360 10.97
35 Kentucky 17 4 13 116.5 224.7 -108.2 5.76 1.41 98 1120 11.43
36 Carnegie Mellon 16 2 14 101.2 223.1 -121.9 5.31 1.25 85 870 10.24

37th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
37 MIT B 16 10 6 164.4 163.1 1.3 7.62 1.25 122 1510 12.38
37 Delaware 17 9 8 170.3 159.1 11.2 8.00 1.94 136 1700 12.50
39 Chicago D 16 8 8 162.5 173.8 -11.3 7.94 1.50 127 1450 11.42
40 Minnesota B 16 7 9 118.1 172.5 -54.4 6.19 2.12 99 1070 10.81
41 Penn State 17 6 11 147.4 165.9 -18.5 7.12 1.12 121 1390 11.49
41 Caltech A 16 5 11 113.4 207.2 -93.8 5.81 1.56 93 1010 10.86
43 North Carolina 16 4 12 110.6 184.1 -73.5 6.12 1.75 98 930 9.49
44 Penn B 16 3 13 103.4 196.9 -93.5 5.62 1.94 90 910 10.11
45 New College of Florida 16 2 14 112.2 210.3 -98.1 5.81 1.81 93 1010 10.86
45 Harvard B 16 2 14 92.2 198.4 -106.2 5.12 1.44 82 770 9.39
45 Central Florida 16 2 14 68.4 232.5 -164.1 3.75 0.31 60 520 8.67