Harvard B Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2008 Harvard B D2 17 3-7 77.0 200.0 -123.0 4.50 1.10 45 375 8.33
2018 Harvard B D2 45 2-14 92.2 198.4 -106.2 5.12 1.44 82 770 9.39
2019 Harvard B D2 24 7-8 156.0 206.0 -50.0 7.80 2.67 117 1370 11.71

ACF Nationals 2008

Year Round Team Opponent Result Score 10 -5 PPB Packet
2008 1 (Prelims) Harvard B Chicago A Loss 20 - 440 1 0 10.00 No Packet Recorded
2008 2 (Prelims) Harvard B Maryland B Loss 85 - 155 5 1 8.00 No Packet Recorded
2008 3 (Prelims) Harvard B Harvard A Loss 75 - 255 2 0 27.50 No Packet Recorded
2008 4 (Prelims) Harvard B Vanderbilt Loss 60 - 235 4 2 7.50 No Packet Recorded
2008 5 (Prelims) Harvard B UC-Irvine Loss -15 - 310 0 3 NaN No Packet Recorded
2008 6 (Prelims) Harvard B Dartmouth A Loss 100 - 285 6 0 6.67 No Packet Recorded
2008 10 (Playoffs) Harvard B Chicago B Win 100 - 40 7 0 4.29 No Packet Recorded
2008 11 (Playoffs) Harvard B Maryland B Win 125 - 70 7 1 8.57 No Packet Recorded
2008 12 (Playoffs) Harvard B Brandeis Win 155 - 80 8 1 10.00 No Packet Recorded
2008 13 (Playoffs) Harvard B Dartmouth B Loss 65 - 130 5 3 6.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2008 Harvard B Andy Watkins 10 27 4 250 25.0
2008 Harvard B Brian Young 10 18 7 145 14.5

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) Harvard B Florida A Loss 130 - 175 7 2 10.00 Oxford + Duke
2018 2 (Prelims) Harvard B Northwestern Loss 25 - 350 2 1 5.00 Minnesota A
2018 5 (Prelims) Harvard B Berkeley A Loss 65 - 340 4 1 7.50 Oklahoma + Michigan B
2018 6 (Prelims) Harvard B Michigan A Loss 65 - 265 3 1 13.33 JHU A + Florida
2018 7 (Prelims) Harvard B Michigan State Loss 50 - 340 3 0 6.67 NYU + JHU B
2018 8 (Prelims) Harvard B Carnegie Mellon Loss 85 - 115 5 1 8.00 Virginia A
2018 9 (Playoffs) Harvard B Caltech A Loss 125 - 170 8 1 6.25 Editors 1
2018 10 (Playoffs) Harvard B Penn B Loss 85 - 160 5 3 10.00 Editors 2
2018 11 (Playoffs) Harvard B Delaware Loss 65 - 295 5 3 6.00 Editors 3
2018 12 (Playoffs) Harvard B New College of Florida Win 185 - 110 9 1 11.11 Editors 4
2018 13 (Playoffs) Harvard B MIT B Loss 95 - 185 6 1 6.67 Editors 5
2018 14 (Playoffs) Harvard B Chicago D Loss 85 - 180 4 1 12.50 Editors 6
2018 15 (Playoffs) Harvard B North Carolina Loss 125 - 170 6 3 13.33 Editors 7
2018 16 (Playoffs) Harvard B Penn State Loss 95 - 140 4 1 15.00 Editors 8
2018 17 (Playoffs) Harvard B Central Florida Win 100 - 70 5 2 12.00 Editors 9
2018 18 (Playoffs) Harvard B Minnesota B Loss 95 - 110 6 1 6.67 Editors 10
Year Team Player Games Tossups Negs Pts PPG
2018 Harvard B Michael Yue 7 16 4 140 20.00
2018 Harvard B Jonathan Suh 16 34 9 295 18.44
2018 Harvard B Ricky Li 6 12 4 100 16.67
2018 Harvard B Kelvin Li 16 20 6 170 10.62

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Harvard B Toronto A Loss 70 - 265 4 4 12.50 Yale A + Michigan
2019 2 (Prelims) Harvard B Berkeley A Loss 105 - 310 5 1 12.00 UVA + Rutgers + Chicago B
2019 3 (Prelims) Harvard B Illinois B Win 155 - 150 8 1 10.00 McGill + UCLA + Oxford
2019 4 (Prelims) Harvard B Maryland B Win 205 - 140 11 3 10.00 Berkeley A + Ohio St
2019 5 (Prelims) Harvard B Auburn Win 265 - 85 11 3 15.45 Chicago A + Penn St
2019 7 (Prelims) Harvard B MIT A Win 170 - 150 10 2 8.00 Florida A + Michigan St
2019 8 (Prelims) Harvard B Minnesota A Loss 125 - 260 7 3 10.00 Illinois A + Wright St
2019 10 (Playoffs) Harvard B Yale A Loss 85 - 295 4 5 17.50 Editors 1
2019 11 (Playoffs) Harvard B Virginia A Win 190 - 175 10 2 10.00 Editors 2
2019 12 (Playoffs) Harvard B Harvard A Loss 200 - 240 8 2 16.25 Editors 3
2019 13 (Playoffs) Harvard B Texas Win 210 - 190 10 4 13.00 Editors 4
2019 15 (Superplayoffs) Harvard B Delaware Loss 170 - 185 10 2 8.00 Editors 6
2019 16 (Superplayoffs) Harvard B Johns Hopkins Loss 105 - 280 5 3 14.00 Editors 7
2019 17 (Superplayoffs) Harvard B North Carolina Loss 115 - 210 6 3 11.67 Editors 8
2019 18 (D2 Finals) Harvard B Minnesota B Win 170 - 155 8 2 12.50 Play-in (Editors)
Year Team Player Games Tossups Negs Pts PPG
2019 Harvard B Thomas Gioia 15 51 25 385 25.67
2019 Harvard B Chris Gilmer-Hill 15 36 5 335 22.33
2019 Harvard B Kelvin Li 15 18 4 160 10.67
2019 Harvard B Justin Duffy 15 12 6 90 6.00