RIT Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2015 RIT UG 46 4-13 34.7 184.1 -149.4 2.53 0.82 43 230 5.35

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) RIT Michigan A Loss -10 - 510 0 2 NaN MIT A + Alberta
2015 3 (Prelims) RIT MIT B Loss 40 - 230 3 0 3.33 Chicago A
2015 4 (Prelims) RIT Notre Dame A Loss 30 - 85 2 0 5.00 Virginia and Yale
2015 5 (Prelims) RIT Penn B Loss 10 - 170 1 0 0.00 Rice + Illinois + W+M
2015 6 (Prelims) RIT Alberta Loss 30 - 335 2 0 5.00 Michigan + Toronto
2015 7 (Prelims) RIT Minnesota A Loss 15 - 225 1 1 10.00 Stanford B + Columbia
2015 8 (Prelims) RIT Northwestern Loss 15 - 265 2 1 0.00 Maryland + NYU
2015 9 (Prelims) RIT Rice Loss 60 - 155 4 0 5.00 McGill + WUSTL
2015 10 (Prelims) RIT Chicago A Loss 30 - 410 2 0 5.00 Stanford A
2015 11 (Prelims) RIT Rutgers Loss 15 - 250 1 1 10.00 Ottawa + Harvard
2015 12 (Prelims) RIT McMaster A Loss 75 - 200 5 1 6.00 UCSD A
2015 14 (Playoffs) RIT Notre Dame B Win 35 - 5 3 1 3.33 Editors 1
2015 15 (Playoffs) RIT Carleton U Win 85 - 30 6 1 5.00 Editors 2
2015 16 (Playoffs) RIT UCSD B Loss 15 - 40 2 1 0.00 Editors 3
2015 17 (Playoffs) RIT Notre Dame B Loss 30 - 170 3 2 3.33 Dartmouth
2015 18 (Playoffs) RIT Carleton U Win 35 - 0 2 1 10.00 Editors 4
2015 19 (Playoffs) RIT UCSD B Win 80 - 50 4 2 12.50 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2015 RIT Adam Swift 17 43 14 360 21.18